на русском | in english | ||||||
Drug | Autor | Age | Used parameters | |
Hypnotics | ||||
Diprivan | Huges M., 1992 | from 16 yrs | weight | |
Diprivan | Marsh B., 1991 | from 16 yrs | weight | |
Diprivan | Schnider T.W., 1998 | from 16 yrs | weight, height, age, sex | |
Diprivan | Kataria B.K., 1994 | 3-13 yrs | weight | |
Diprivan | Kataria B.K., 1994 | 3-13 yrs | weight, age | |
Diprivan | Paedfusor, 1998 | 3-13 yrs | weight | |
Diprivan | Schuttler J., 2000 | 2-88 yrs | weight | |
Thiopental sodium | Huges M., 1992 | from 16 yrs | weight | |
Thiopental sodium | Stanski D.R., 1992 | 26-81 yrs | weight, age | |
Midazolam | Greenblatt D.J.,1984 | from 16 yrs | weight | |
Midazolam | Mathews H.M.L., 1988 | 2-10 yrs | weight | |
Midazolam | Maitre P.O., 1989 | from 16 yrs | weight | |
Midazolam | Buhrer M., 1990 | from 16 yrs | weight | |
Midazolam | Huges M., 1992 | from 16 yrs | weight | |
Ketamine | ||||
Ketamine | Herd D.W., 2008 | from 16 yrs | weight | |
Ketamine | Herd D.W., 2008 | 1-3 yrs | weight | |
Ketamine | Herd D.W., 2008 | 4-8 yrs | weight | |
Ketamine | Herd D.W., 2008 | 8-16 yrs | weight | |
Opioids | ||||
Fentanyl | Scott J.C., 1987 | from 16 yrs | weight | |
Fentanyl | Shafer S.L., 1990 | from 16 yrs | weight | |
Fentanyl | Ginsberg B., 1996 | 3-9 yrs | weight, age | |
Alfentanil | Scott J.C., 1987 | 20-89 yrs | weight | |
Alfentanil | Maitre P.O., 1987 | 19-91 yrs | weight, age | |
Alfentanil | Goresky G.V., 1987 | 3-9 months | weight | |
Alfentanil | Goresky G.V., 1987 | 1-18 yrs | weight | |
Sufentanil | Bovill J.C., 1984 | 22-64 yrs | weight | |
Sufentanil | Hudson R.J., 1987 | 53-81 yrs | weight | |
Sufentanil | Gepts E., 1995 | 14-68 yrs | linear model | |
Remifentanil | Minto C.F., 1997 | 20-85 yrs | weight, height, age, sex | |
Neuromuscular blocking agents | ||||
Pipecuronium | Huges M., 1992 | from 16 yrs | weight | |
Atracurium | Marathe P.H., 1989 | 16-53 yrs | weight | |
Cisatracurium | Drug description | from 16 yrs | weight | |
Cisatracurium | Tran T.V., 1998 | 18-65 yrs | weight | |
Pancuronium | Rupp S.M., 1987 | 30-57 yrs | weight | |
Pancuronium | Rupp S.M., 1987 | 70-84 yrs | weight | |
Rocuronium | Wierda J.M.K.H., 1991 | from 16 yrs | weight | |
Rocuronium | Wierda J.M.K.H., 1997 | 2-8 yrs | weight | |
Rocuronium | Szenohradzky J., 1992 | 21-65 yrs | weight | |
Rocuronium | Saldien V., 2003 | 1-10 months | weight | |
Rocuronium | Saldien V., 2003 | 2-10 yrs | weight | |
Rocuronium | Saldien V., 2003 | 20-50 yrs | weight | |
Vecuronium | Rupp S.M., 1987 | 30-57 yrs | weight | |
Vecuronium | Rupp S.M., 1987 | 70-84 yrs | weight | |
Vecuronium | Wierda J.M.K.H., 1991 | from 16 yrs | weight |
ANAESTHSOFTWARE.COM
|